Please, see here the rates for our translations.
Into English Per 1 word |
From English Per 1 word |
|
The Western Europe language translation price list (excluding Tax) in US Dollars | ||
---|---|---|
French | 0.09 | 0.1 |
German | 0.08 | 0.09 |
Italian | 0.08 | 0.09 |
Spanish | 0.09 | 0.1 |
Portuguese | 0.08 | 0.15 |
Dutch | 0.09 | 0.1 |
Hungerian | 0.12 | 0.15 |
Norwegian | 0.09 | 0.1 |
Danish | 0.12 | 0.15 |
Swedish | 0.09 | 0.1 |
Finnish | 0.12 | 0.15 |
The Eastern European language translation price list (excluding Tax) in US Dollars | ||
Czech | 0.09 | 0.1 |
Belarus | 0.08 | 0.09 |
Ukranian | 0.08 | 0.09 |
Romanian | 0.08 | 0.09 |
Russian | 0.03 | 0.05 |
Bulgarian | 0.09 | 0.1 |
Serbian | 0.09 | 0.1 |
Slovak | 0.08 | 0.09 |
Slovenian | 0.08 | 0.09 |
Croatian | 0.08 | 0.09 |
Estonian | 0.09 | 0.1 |
Latvian | 0.09 | 0.1 |
Lithuanian | 0.09 | 0.1 |
Polish | 0.09 | 0.1 |
Macedonian | 0.08 | 0.09 |
Greek | 0.09 | 0.1 |
The Middle East language translation price list (excluding Tax) in US Dollars | ||
Arabic | 0.12 | 0.15 |
Azerbaijanian | 0.08 | 0.09 |
Armenian | 0.08 | 0.09 |
Georgian | 0.08 | 0.09 |
Turkish | 0.09 | 0.1 |
Hebrew | 0.09 | 0.1 |
The Asian countries' language translation price list (excluding Tax) in US Dollars | ||
Turkmen | 0.08 | 0.1 |
Tajik | 0.1 | 0.13 |
Kazakh | 0.1 | 0.13 |
Kirghiz | 0.1 | 0.12 |
Uzbek | 0.09 | 0.1 |
Bashkir | 0.09 | 0.1 |
Tatar | 0.09 | 0.1 |
Korean | 0.11 | 0.13 |
Chinese | 0.11 | 0.13 |
Indonesian | 0.11 | 0.13 |
Vietnamese | 0.11 | 0.13 |
Hindi | 0.1 | 0.12 |
Japanese | 0.12 | 0.15 |
Into Russian Per 1 word |
From Russian Per 1 word |
|
The Western Europe language translation price list (excluding Tax) in US Dollars | ||
---|---|---|
English | 0.03 | 0.05 |
French | 0.03 | 0.05 |
German | 0.03 | 0.05 |
Italian | 0.05 | 0.06 |
Spanish | 0.05 | 0.06 |
Portuguese | 0.07 | 0.08 |
Dutch | 0.07 | 0.08 |
Hungerian | 0.09 | 0.1 |
Norwegian | 0.08 | 0.1 |
Danish | 0.08 | 0.09 |
Swedish | 0.09 | 0.1 |
Finnish | 0.09 | 0.1 |
The Eastern European language translation price list (excluding Tax) in US Dollars | ||
Czech | 0.03 | 0.04 |
Belarus | 0.025 | 0.03 |
Ukranian | 0.02 | 0.025 |
Romanian | 0.03 | 0.04 |
Bulgarian | 0.04 | 0.04 |
Serbian | 0.04 | 0.05 |
Slovak | 0.03 | 0.04 |
Slovenian | 0.04 | 0.05 |
Croatian | 0.04 | 0.05 |
Estonian | 0.03 | 0.04 |
Latvian | 0.03 | 0.04 |
Lithuanian | 0.03 | 0.04 |
Polish | 0.03 | 0.04 |
Macedonian | 0.04 | 0.05 |
Greek | 0.04 | 0.05 |
The Middle East language translation price list (excluding Tax) in US Dollars | ||
Arabic | 0.045 | 0.055 |
Azerbaijanian | 0.04 | 0.05 |
Armenian | 0.03 | 0.04 |
Georgian | 0.03 | 0.04 |
Turkish | 0.04 | 0.05 |
Hebrew | 0.045 | 0.055 |
The Asian countries' language translation price list (excluding Tax) in US Dollars | ||
Turkmen | 0.04 | 0.05 |
Tajik | 0.05 | 0.06 |
Kazakh | 0.05 | 0.06 |
Kirghiz | 0.07 | 0.08 |
Uzbek | 0.05 | 0.06 |
Bashkir | 0.05 | 0.06 |
Tatar | 0.04 | 0.05 |
Korean | 0.08 | 0.09 |
Chinese | 0.06 | 0.08 |
Indonesian | 0.08 | 0.09 |
Vietnamese | 0.08 | 0.09 |
Hindi | 0.08 | 0.09 |
Japanese | 0.09 | 0.1 |
Please note these are guidelines to our costs and are subject to change. For an accurate quote on your document please contact us.
Payment by credit cards in our office.
Your discounts: